Hampshire Squash Rackets Association
Online League Management System 2025/2026
League Rules
Vets Section
Club Address | Oaklands Park Chichester West Sussex | Post Code | PO19 6AR Google Map Download VCard |
Telephone | 01243 785664 | Fax | |
Website | http://www.crafc.co.uk | Chichester | |
Club Fixtures Secretary | Tim Vail | ||
Vets Fixtures Secretary | Tim Vail |
Team Contact | Ian Prentice |
Day | Date | Time | Division | Result | Venue | Home Team | AwayTeam | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | 24-Sep-2025 | 18:45 | VETERANS DIVISION 1 | Chichester Vets 3 | Directions | Chichester Vets 2 | |||||
Monday | 06-Oct-2025 | 18:45 | VETERANS DIVISION 1 | Chichester Vets 2 | Avenue Vets 3 | ||||||
Thursday | 09-Oct-2025 | 19:00 | VETERANS DIVISION 1 | Alton Academy Vets 2 | Directions | Chichester Vets 2 | |||||
Monday | 13-Oct-2025 | 18:45 | VETERANS DIVISION 1 | Chichester Vets 2 | Lee-on-Solent Vets | ||||||
Monday | 20-Oct-2025 | 18:40 | VETERANS DIVISION 1 | Nuffield Health Vets 2 | Directions | Chichester Vets 2 | |||||
Friday | 14-Nov-2025 | 19:00 | VETERANS DIVISION 1 | Trojans Vets 3 | Directions | Chichester Vets 2 | |||||
Monday | 08-Dec-2025 | 18:45 | VETERANS DIVISION 1 | Chichester Vets 2 | Totton Vets 2 | ||||||
Monday | 05-Jan-2026 | 18:45 | VETERANS DIVISION 1 | Chichester Vets 2 | Chichester Vets 3 | ||||||
Monday | 19-Jan-2026 | 18:45 | VETERANS DIVISION 1 | Chichester Vets 2 | Alton Academy Vets 2 | ||||||
Monday | 26-Jan-2026 | 18:45 | VETERANS DIVISION 1 | Chichester Vets 2 | Nuffield Health Vets 2 | ||||||
Monday | 02-Feb-2026 | 19:00 | VETERANS DIVISION 1 | Avenue Vets 3 | Directions | Chichester Vets 2 | |||||
Monday | 16-Feb-2026 | 18:45 | VETERANS DIVISION 1 | Chichester Vets 2 | Trojans Vets 3 | ||||||
Thursday | 26-Feb-2026 | 19:00 | VETERANS DIVISION 1 | Lee-on-Solent Vets | Directions | Chichester Vets 2 | |||||
Wednesday | 25-Mar-2026 | 18:50 | VETERANS DIVISION 1 | Totton Vets 2 | Directions | Chichester Vets 2 |
Infringement Key | |
D |
Home Team Default Away Team Default Home Team Infringements Away Team Infringements Both Teams have Infringements Missing Player Card not Received One of the Clubs has withdrawn from the League |